Metric Threads
Size - Pitch (mm)  Drill Size (mm)    Size  - Pitch (mm)  Drill Size (mm)    Size  - Pitch (mm)  Drill Size (mm) 
1.5 - 0.35 1.1   6 - 1.25 4.8   16 - 2.00 14
2 - 0.40 1.6   7 - 1.00 6   17 - 2.00 15
2 - 0.45 1.5   7 - 1.25 5.8   18 - 1.50 16.5
2 - 0.50 1.5   8 - 1.00 7   18 - 2.00 16
2.3 - 0.40 1.9   8 - 1.25 6.8   18 - 2.50 15.5
2.5 - 0.45 2   9 - 1.00 8   19 -2.50 16.5
2.6 - 0.45 2.1   9 - 1.25 7.8   20 - 2.00 18
3 - 0.50 2.5   10 - 1.25 8.8   20 - 2.50 17.5
3 - 0.60 2.4   10 - 1.50 8.6   22 - 2.50 19.5
3 - 0.75 2.25   11 - 1.50 9.6   24 - 3.00 21
3.5 - 0.60 2.9   12 - 1.25 11   26 - 3.00 23
4 - 0.70 3.3   12 - 1.50 10.5   27 - 3.00 24
4 - 0.75 3.25   12 - 1.75 10.5   28 - 3.00 25
4.5 - 0.75 3.25   13 - 1.50 11.5   30 - 3.50 26.5
5 - 0.75 4.25   13 - 1.75 11.5   32 - 3.50 28.5
5 - 0.80 4.2   13 - 2.00 11   33 - 3.50 29.5
5 - 0.90 4.1   14 - 1.25 13   34 - 3.50 30.5
5 - 1.00 4   14 - 1.75 12.5   36 - 4.00 32
5.5 - 0.75 4.25   14 - 2.00 12   38 - 4.00 34
5.5 - 0.90 4.6   15 - 1.75 13.5   40 - 4.00 36
6 - 1.00 5   15 - 2.00 13      
Size = Diameter   Pitch = Distance between threads  
          © AUTOMOTIVE COMPONENT ENGINEERING 2009
www.powerbyace.com
5/23/2009
Return to Technical index